1. Shapewear Size Guide
To determine correct size for Body Wrap Shapewear, please refer below table.
| Band Size (in inches) | Cup Size | Weight Measurements (in lbs) | Hip Measurements (in inches) | |
| Small | 30 - 32 | A, B, C, D | 90- 120 | 34 - 37 |
| Medium | 32 - 34 | A, B, C, D | 110 - 140 | 36 - 39 |
| Large | 34 - 36 | B, C, D | 130 - 160 | 38 - 41 |
| Extra Large | 36 - 38 | B, C, D, DD | 150 - 180 | 40 - 43 |
| 1X Large | 40 - 42 | B, C, D, DD | 175 - 215 | 43 - 47 |
| 2X Large | 42 - 44 | B, C, D, DD | 200 - 250 | 45 - 49 |
| 3X Large | 44 - 46 | B, C, D, DD | 225 - 275 | 47 - 51 |

Loading...
