1. Pleasure State Bra Size Guide
| BODY SIZE | AU / NZ | 10 | 12 | 14 | 16 |
| USA / UK | 32 | 34 | 36 | 38 | |
| EU / ASIA | 70 | 75 | 80 | 85 | |
| FRANCE | 85 | 90 | 95 | 100 | |
| ITALY | 1 | 2 | 3 | 4 | |
| Underbust Measurement (in cm) | 67-72 | 72-77 | 77-82 | 82-87 | |
| Overbust Measurement (in cm) | |||||
| A | 82-84 | 87-89 | 92-94 | 97-99 | |
| B | 84-86 | 89-91 | 94-96 | 99-101 | |
| C | 86-88 | 91-93 | 96-98 | 101-103 | |
| D | 88-90 | 93-95 | 98-100 | 103-105 | |
| DD | 90-92 | 95-97 | 100-102 | 105-107 | |
| E (US DD) | 92-94 | 97-99 | 102-104 | 107-109 | |
| F (US E) | 94-96 | 99-101 | 104-106 | 109-111 | |
| G (US F, UK FF) | 96-98 | 101-103 | 106-108 | 111-113 |
2. Pleasure State Panty Size Guide
| Hip Measurements (in cm) | Equivalent Country / Region Sizing | ||||
| AUS | USA | UK | EUR | ||
| Extra Small | 85-90 cm | 8 | 4 | 8 | 36 |
| Small | 90-95 cm | 10 | 6 | 10 | 38 |
| Medium | 95-100 cm | 12 | 8 | 12 | 40 |
| Large | 100-105 cm | 14 | 10 | 14 | 42 |
| Extra Large | 105-110 cm | 16 | 12 | 16 | 44 |
3. Pleasure State Cami/Top Size Guide
| Overbust Measurements (in cm) | Equivalent Country / Region Sizing | ||||
| AUS | USA | UK | EUR | ||
| Extra Small | 78-82 cm | 8-10 | 4-6 | 8-10 | 36-38 |
| Small | 83-87 cm | 10-12 | 6-8 | 10-12 | 38-40 |
| Medium | 88-92 cm | 12-14 | 8-10 | 12-14 | 40-42 |
| Large | 93-97 cm | 14-16 | 10-12 | 14-16 | 42-44 |

Loading...
